Ink Mall is a food court of pixel restaurants on Ink. Every shop is a franchise run by an NFT community: its collection is the staff, its coin buys the ingredients, and every shop pays its players in the same $HAPPY. The rules are the same in every shop; only the staff, the coin and the food differ. One weekly board and one vault rank every player across the whole mall.
| Shop | Staff | Coin | Serves | Where |
|---|---|---|---|---|
| Nobodies Franchise | Nobodies Secret Society (1,818) | $UID | meals | nobodiesfranchise.xyz |
| Krak Mask Bakery | KRAK HEADS (888) | KRAKMASK | pies | krakmaskfranchise.xyz |
| BOI Shawarma | BOI (4,747) + Lady BOI (9,494) | AK47 | shawarmas | boicouplesfranchise.xyz |
A shop’s own words are used on its own pages — a Krak Head bakes pies in a bakery — but these docs say staff, meals and kitchens, and mean every shop.
Every shop has three stations, in a fixed 2:1:1 recipe — 4 units to a meal. Each unit costs a fixed amount of the shop’s coin, so every meal costs the same in that shop at every tier.
| Shop | Stations | One unit costs | One meal costs | Seats per kitchen |
|---|---|---|---|---|
| Nobodies Franchise | buns / meat / fries | 500 $UID | 2,000 $UID | 3 (6 in the Premium kitchen) |
| Krak Mask Bakery | crust / blueberries / sugar | 5 KRAKMASK | 20 KRAKMASK | 1 |
| BOI Shawarma | pita / meat / garlic sauce | 30 AK47 | 120 AK47 | 2 |
A session lasts 60 minutes divided by the total speed of its crew. Rarity only changes the clock: two crews of any rarity that spend the same coin earn the same weight. Every collection’s own trait names map onto these five tiers.
| Rarity | Speed | Alone, a session takes |
|---|---|---|
| Common | 1× | 60 min |
| Uncommon | 1.5× | 40 min |
| Rare | 2× | 30 min |
| Epic | 3× | 20 min |
| 1 of 1 | 6× | 10 min |
Locking terms. Staff must be locked before they can work. Longer terms earn more vault weight. A term cannot be ended early — not by you, the game or the developer. A crew earns the lowest multiplier among its members.
| Term | Weight multiplier |
|---|---|
| 24 hours | 1.00× |
| 1 week | 1.50× |
| 1 month | 2.00× |
Your tier sets how many ingredients a session holds, and so how many meals it serves. Meals earned are a gate only play can pass; the price is paid in $HAPPY from your wallet, and it is the same ladder in every shop.
Bought once, for the whole mall. A tier or a kitchen you buy in any shop is yours in every shop you open. The gate is checked where you buy: meals earned in that shop, and its own staff held.
| Tier | Units per session | Recipe split | Meals per session | Pantry holds | Meals earned needed | Price |
|---|---|---|---|---|---|---|
| 1 | 200 | 100 / 50 / 50 | 50 | 10 sessions | — | start |
| 2 | 280 | 140 / 70 / 70 | 70 | 10 sessions | 150 | 142,685 $HAPPY |
| 3 | 360 | 180 / 90 / 90 | 90 | 10 sessions | 450 | 380,493 $HAPPY |
| 4 | 440 | 220 / 110 / 110 | 110 | 10 sessions | 1,125 | 951,233 $HAPPY |
| 5 | 520 | 260 / 130 / 130 | 130 | 10 sessions | 2,500 | 2,140,274 $HAPPY |
| 6 · Premium | 600 | 300 / 150 / 150 | 150 | 20 sessions | 5,500 | 4,756,163 $HAPPY |
Extra kitchens run sessions side by side. Each needs its own crew, so a kitchen also requires holding enough of the shop’s NFTs.
| Kitchen | NFTs held | Seats | Meals earned needed | Price |
|---|---|---|---|---|
| 1 | 1 | 3 | — | with your first kitchen |
| 2 | 2 | 3 | 300 | 237,808 $HAPPY |
| 3 | 3 | 3 | 875 | 618,301 $HAPPY |
| 4 | 4 | 3 | 2,000 | 1,426,849 $HAPPY |
| 5 | 5 | 3 | 4,000 | 2,853,698 $HAPPY |
| 6 · Premium | 6 | 6 | 8,000 | 5,707,396 $HAPPY |
Seats are per shop: a kitchen seats 3 Nobodies, a bakery seats one Krak Head.
| Shop | How its coin becomes $HAPPY |
|---|---|
| Nobodies Franchise | $UID → WETH → $HAPPY through the Sentry pools (Uniswap v4) |
| Krak Mask Bakery | KRAKMASK → WETH on its Uniswap V2 pair, then WETH → $HAPPY through the Sentry pool |
| BOI Shawarma | AK47 → WETH on its Uniswap V2 pair, then WETH → $HAPPY through the Sentry pool |
Dividends while you wait. $HAPPY earns wMCDx dividends, including the $HAPPY waiting for you in a claim contract. Each shop’s claim contract collects its own, shared among that shop’s players by how much of their $HAPPY waited and for how long — counting the lower balance across each period, so $HAPPY bought moments before a split starts earning from the next one. Claim them with the separate “Claim dividends” button.
Every trade of $UID or $HAPPY on Sentry pays a trading fee (2% once the launch fee has decayed), split by Sentry:
| Share | Of each trade | Goes to |
|---|---|---|
| 45% | 0.9% | the buyback contract, in WETH (creator fee) |
| 25% | 0.5% | token holders, as wMCDx dividends |
| 30% | 0.6% | Sentry's Quotrons pools |
The buyback spends its WETH on $HAPPY at most 0.005 ETH at a time and at most once every 1 hour: 70% of what it buys is burned and 30% funds the weekly vault. None goes to the developer. A partner’s coin trades on its own venue with its own fees; the mall takes nothing from those trades.
Tiers and kitchens cost a fixed number of $HAPPY, paid from your wallet to the shop’s own payments contract. What that payment becomes is fixed in each shop’s contract:
| Shop | Burned | To the vault | To the shop's owner | To the toys pool |
|---|---|---|---|---|
| Nobodies Franchise | 90% | 0% | 10% (developer) | 0% |
| Krak Mask Bakery | 90% | 5% | 4% (partner) | 1% |
| BOI Shawarma | 90% | 5% | 4% (partner) | 1% |
One board, one vault, every shop. Every finished session in every shop counts on the same weekly board, and the same vault pays the winners. A wallet’s weight is added across every shop it played; the board shows a letter per shop beside it.
None of the mall’s contracts is upgradeable — there is no proxy that could swap their code. The owner (the developer wallet) has only the powers listed. Each shop deploys the same five contracts for itself; the tokens, the vault, the buyback and the toys are the mall’s.
$HAPPY 0xCF118c627cdd1e1A7A676c3fdaCF950Cd48025F9
Vault 0x65343230f8535d5147e4aabe10ad74e23308f49f
Buyback 0x26dab573cd546e80db4be2bf4c1331f8c5037d14
Krak Meal Toys 0x9170b19eb42a8de81b0b62dc37152032ba45407a
Toys pool 0x2ea6eb9c748e3af25f1fda1c6d352c2d0b92c361
WETH → $HAPPY swapper 0xf162e02ca72443addf6ca860923d5df80b2f3a14
Staff: Nobodies Secret Society (1,818). Coin: $UID, 500 per unit. Deployed Tue, 15 Sep 2026 02:23:45 GMT.
| Contract | Address | What it does here |
|---|---|---|
| Nobodies Secret Society (the staff) | 0x401Eb692882A193Aa78e830d8762939B1897c835 | The partner's own NFT collection. Not ours. |
| $UID (the coin) | 0xC3E48B732CFdEdcE8a80A3f9C89263Dcac2B1a5e | Buys ingredients. Launched on Sentry. |
| Kitchen time lock | 0x94fd05dc8cad4799ec518438983b868ae68d8186 | Holds locked Nobodies; only the locker can take one back. |
| Ingredient shop | 0x497e9615537c899e9b5ef7641c220e39cd04f546 | Takes $UID, swaps all of it into $HAPPY for the claim contract. |
| Swap adapter | 0xc692fb6c4aea4e6a4734f72fd425b03d35295f1e | $UID → WETH → $HAPPY through the Sentry pools (Uniswap v4) |
| Claim contract | 0xd9798dc78c2f46af8a922c421865789f845f3094 | Holds the players' $HAPPY until claimed; collects its wMCDx dividends. |
| Upgrade payments | 0x575f9cdb5ab4f555a3a43d3b74e7cc86db015b24 | 90% burned · 0% vault · 10% developer · 0% toys pool |
| Licence payments | 0xe2f5c06fa83846addc5241c0bab5cb20057baee8 | $3 of $UID for a first kitchen, 100% burned; free from 3 Nobodies. |
| Developer wallet (owner) | 0x69987E788b383b52c96AC4AF678d78a5e3A44A5a | Owns every contract; its powers are listed above. |
Staff: KRAK HEADS (888). Coin: KRAKMASK, 5 per unit. Deployed Thu, 24 Sep 2026 00:06:53 GMT.
| Contract | Address | What it does here |
|---|---|---|
| KRAK HEADS (the staff) | 0x96d2640b91dfd42b118ae6b181133b81526907e9 | The partner's own NFT collection. Not ours. |
| KRAKMASK (the coin) | 0x32bCB803f696C99Eb263D60a05CAfD8689026575 | Buys ingredients. The partner's own token, not ours. |
| Bakery time lock | 0x3c0873dfe2a806bdced28af9634564286d8be7c8 | Holds locked Krak Heads; only the locker can take one back. |
| Ingredient shop | 0x718fddf57da32ba93640763d76f9776dac5357b4 | Takes KRAKMASK, swaps all of it into $HAPPY for the claim contract. |
| Swap adapter | 0xc322c64242afe44517e40545ea1feb721156ef86 | KRAKMASK → WETH on its Uniswap V2 pair, then WETH → $HAPPY through the Sentry pool |
| Claim contract | 0xb6ed20a89d1800f4e7f53c4de9ea0642e5fff83e | Holds the players' $HAPPY until claimed; collects its wMCDx dividends. |
| Upgrade payments | 0x73f8983675a6c0e3cdf17f7ddd5d633b0d6bbfbc | 90% burned · 5% vault · 4% partner · 1% toys pool |
| Toys pool (shared) | 0x2ea6eb9c748e3af25f1fda1c6d352c2d0b92c361 | Where this shop's 1% of upgrades goes, for Krak Meal Toys holders. |
| Partner wallet | 0x7de66271cf79a6C4A8d918319B9e7c316278c09a | Paid 4% of every upgrade bought in this shop. |
Staff: BOI (4,747) + Lady BOI (9,494). Coin: AK47, 30 per unit. Deployed Fri, 25 Sep 2026 23:08:02 GMT.
| Contract | Address | What it does here |
|---|---|---|
| BOI (the staff) | 0x63febfa0a5474803f4261a1628763b1b2cc3ab83 | The partner's own NFT collection. Not ours. |
| Lady BOI (the staff) | 0xd4ff4ab9286aff65c89c9df61323e5994b5f78d1 | The partner's own NFT collection. Not ours. |
| AK47 (the coin) | 0x2a1bce657F919ac3f9aB50b2584CFC77563A02Ec | Buys ingredients. The partner's own token, not ours. |
| Grill time lock | 0xadbd92947f826cede92ed7429c1dfd3904380da9 | Holds locked BOIs; only the locker can take one back. |
| Ingredient shop | 0x1e44763fde758c015c9445866e7bdd9815c09619 | Takes AK47, swaps all of it into $HAPPY for the claim contract. |
| Swap adapter | 0x15ff3f9a59936cb1d01225014829f70801e4f5aa | AK47 → WETH on its Uniswap V2 pair, then WETH → $HAPPY through the Sentry pool |
| Claim contract | 0x7cd3c8f941cb5f248f0601102bcf97f538860c75 | Holds the players' $HAPPY until claimed; collects its wMCDx dividends. |
| Upgrade payments | 0x762c862ef44cd04d43435a35da5da3171587afb0 | 90% burned · 5% vault · 4% partner · 1% toys pool |
| Toys pool (shared) | 0x2ea6eb9c748e3af25f1fda1c6d352c2d0b92c361 | Where this shop's 1% of upgrades goes, for Krak Meal Toys holders. |
| Partner wallet | 0xFe7DAeAf75ce4138cB5d0b424828E07C33d711a6 | Paid 4% of every upgrade bought in this shop. |
Uniswap Universal Router: 0x112908dac86e20e7241b0927479ea3bf935d1fa0
Sentry xStock exit router: 0xAa2fd890Df0AAe46009B2850A822c601E84bC65a
The mall’s own, all on Ink (chain id 57073). Each shop’s contracts are listed with the shop, above. Click any address to open it in the explorer.
The mall’s contracts were deployed Tue, 15 Sep 2026 02:23:45 GMT; the toys Fri, 18 Sep 2026 00:05:52 GMT. Each shop’s date is with its contracts.
$UID and $HAPPY are registered with Quotrons and attested on-chain, so the volume the mall routes through their rails is attributed to it rather than being anonymous.
| Token | Builder code |
|---|---|
| $UID | QTR-0090 |
| $HAPPY | QTR-0089 |
Attested from the developer wallet to the builder registry, where anyone can check it. Every $UID and $HAPPY trade already sends 30% of its fee to the Quotrons terminal pot and growth sink, through Sentry’s hook — see trading fees.
No. One is enough to play the whole game in one kitchen. More kitchens need more of that shop’s NFTs; at Nobodies, holding 3 also makes the licence free.
Yes. Tiers and kitchens are bought once for the whole mall and are yours in every shop you open.
A sign-in is a cookie on the site that made it. Each shop’s site and the mall’s ask once; it is the same free signature.
No. Its ingredients are used across the whole session.
A session’s $HAPPY unlocks 24 hours after the newest crew member was locked. The countdown is shown on the Play page.
Dollar-priced actions wait until the game has an hour of price history for that coin, and pause if the price feed goes stale.
No. 100% of your coin is swapped into $HAPPY for you. The developer receives its share of Nobodies’ upgrade payments and the vault’s own wMCDx dividends; a partner receives its share of upgrades bought in its shop.
Claim them in the Claims panel, then use “Sell wMCDx for ETH” on the Buy tokens page. It goes through Sentry’s exit router, which keeps 1% of the ETH.
No. It sits in the shop’s time lock until its term ends. Then unlock it back to your wallet, and it is yours to keep, list or sell.
No. You send each one in yourself and never sign an approval. Only your wallet can take it back, and nobody else — the developer included — can move it.